<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benchmark Results Show 400%-700% Increase In Server Capabilities with APC and Squid Cache</title>
	<atom:link href="http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/</link>
	<description>Love, Life &#38; Technology in a Turbulent World</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#124; Blogging</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-14068</link>
		<dc:creator>&#124; Blogging</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-14068</guid>
		<description>[...] Benchmark Results Show 400%-700% Increase In Server Capabilities &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Benchmark Results Show 400%-700% Increase In Server Capabilities &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Finds: 2009 07.27 ~ 08.03 - gOODiDEA.NET</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-12109</link>
		<dc:creator>Interesting Finds: 2009 07.27 ~ 08.03 - gOODiDEA.NET</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-12109</guid>
		<description>[...] Benchmark Results Show 400%-700% Increase In Server Capabilities with APC and Squid Cache [...]</description>
		<content:encoded><![CDATA[<p>[...] Benchmark Results Show 400%-700% Increase In Server Capabilities with APC and Squid Cache [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenQuality.ru &#124; Июльская лента: лучшее за месяц</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-12039</link>
		<dc:creator>OpenQuality.ru &#124; Июльская лента: лучшее за месяц</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-12039</guid>
		<description>[...] в 4-7 раз повысить производительность php-приложений в Apache с помощью Squid Web Proxy Cache и Alternative PHP [...]</description>
		<content:encoded><![CDATA[<p>[...] в 4-7 раз повысить производительность php-приложений в Apache с помощью Squid Web Proxy Cache и Alternative PHP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmark Results Show 400%-700% Increase In Server Capabilities with APC and Squid Cache &#124; I Love Bonnie.net</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-11950</link>
		<dc:creator>Benchmark Results Show 400%-700% Increase In Server Capabilities with APC and Squid Cache &#124; I Love Bonnie.net</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-11950</guid>
		<description>[...] the original post: Benchmark Results Show 400 Increase In Server Capabilities with APC and Squid Cache &#124; I Love Bonnie....   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Benchmark Results Show 400 Increase In Server Capabilities with APC and Squid Cache | I Love Bonnie&#8230;.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-11917</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-11917</guid>
		<description>&gt; Why use php5.2.0 ??? I am running a small ubunut server and I am running 5.2.6 that I got from the repository, so no compiling

because php5.2.0 comes with debian etch (v4.0). Same with postgres 8.1 - it comes with etch.</description>
		<content:encoded><![CDATA[<p>&gt; Why use php5.2.0 ??? I am running a small ubunut server and I am running 5.2.6 that I got from the repository, so no compiling</p>
<p>because php5.2.0 comes with debian etch (v4.0). Same with postgres 8.1 &#8211; it comes with etch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Pepper</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-11910</link>
		<dc:creator>Kim Pepper</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-11910</guid>
		<description>Sorry, my mistake. I thought I saw you using Drupal. :-)</description>
		<content:encoded><![CDATA[<p>Sorry, my mistake. I thought I saw you using Drupal. <img src='http://www.ilovebonnie.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Pepper</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-11909</link>
		<dc:creator>Kim Pepper</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-11909</guid>
		<description>Are you using D6 with this patch? http://drupal.org/node/147310 How else did you get the correct headers to be sent to Squid?</description>
		<content:encoded><![CDATA[<p>Are you using D6 with this patch? <a href="http://drupal.org/node/147310" rel="nofollow">http://drupal.org/node/147310</a> How else did you get the correct headers to be sent to Squid?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrés Felipe Vargas (andphe) 's status on Tuesday, 28-Jul-09 02:39:51 UTC - Identi.ca</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-11908</link>
		<dc:creator>Andrés Felipe Vargas (andphe) 's status on Tuesday, 28-Jul-09 02:39:51 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 28 Jul 2009 02:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-11908</guid>
		<description>[...]  http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-... [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-.." rel="nofollow">http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntonioCS</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-11568</link>
		<dc:creator>AntonioCS</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-11568</guid>
		<description>Why use php5.2.0 ??? I am running a small ubunut server and I am running 5.2.6 that I got from the repository, so no compiling</description>
		<content:encoded><![CDATA[<p>Why use php5.2.0 ??? I am running a small ubunut server and I am running 5.2.6 that I got from the repository, so no compiling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.ilovebonnie.net/2009/07/14/benchmark-results-show-400-to-700-percent-increase-in-server-capabilities-with-apc-and-squid-cache/comment-page-1/#comment-11566</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sat, 18 Jul 2009 08:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilovebonnie.net/?p=270#comment-11566</guid>
		<description>Have you tried Varnish? It is said to be 10 to 20 times faster than Squid. I haven&#039;t tried it myself, because my sites are too small for a reverse proxy anyway. But it looks very interesting. You can even cache individual parts of the page, with different ttl.

Norways biggest online newspaper replaced 12 Squid servers with a single Varnish server (actually two, but the second is only for redundancy)

Project home:
http://varnish.projects.linpro.no/

Slides:
http://www.slideshare.net/vishnu/varnish-reverse-proxy</description>
		<content:encoded><![CDATA[<p>Have you tried Varnish? It is said to be 10 to 20 times faster than Squid. I haven&#8217;t tried it myself, because my sites are too small for a reverse proxy anyway. But it looks very interesting. You can even cache individual parts of the page, with different ttl.</p>
<p>Norways biggest online newspaper replaced 12 Squid servers with a single Varnish server (actually two, but the second is only for redundancy)</p>
<p>Project home:<br />
<a href="http://varnish.projects.linpro.no/" rel="nofollow">http://varnish.projects.linpro.no/</a></p>
<p>Slides:<br />
<a href="http://www.slideshare.net/vishnu/varnish-reverse-proxy" rel="nofollow">http://www.slideshare.net/vishnu/varnish-reverse-proxy</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
